Alan Mozo Stats, Goals, Records, Assists, Cups and more
Alan Mozo Scouting Report
| Statistic | Per 90 | Percentile |
|---|---|---|
| Non-Penalty Goals | 0.00 | 21 |
| npxG: Non-Penalty xG | 0.03 | 46 |
| Shots Total | 0.57 | 45 |
| Assists | 0.13 | 74 |
| xAG: Exp. Assisted Goals | 0.14 | 79 |
| npxG + xAG | 0.17 | 72 |
| Shot-Creating Actions | 2.55 | 77 |
| Passes Attempted | 55.36 | 66 |
| Pass Completion % | 75.6% | 48 |
| Progressive Passes | 4.33 | 62 |
| Progressive Carries | 2.55 | 70 |
| Successful Take-Ons | 1.78 | 94 |
| Touches (Att Pen) | 1.21 | 51 |
| Progressive Passes Rec | 6.01 | 83 |
| Tackles | 3.59 | 97 |
| Interceptions | 0.74 | 14 |
| Blocks | 0.87 | 20 |
| Clearances | 1.44 | 12 |
| Aerials Won | 0.64 | 21 |
Similar Players to Alan Mozo
- Last 365 Days
Competition Types
Last 5 Matches
Standard Stats: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 18 | UNAM | mx MEX | 1. Liga MX | 3rd | 0 | 0 | Matches | |||||||||||||||||||||||||||
| 2017-2018 | 20 | UNAM | mx MEX | 1. Liga MX | 14th | 8 | 7 | 642 | 7.1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | Matches | ||||||||||||
| 2018-2019 | 21 | UNAM | mx MEX | 1. Liga MX | 9th | 30 | 30 | 2,676 | 29.7 | 1 | 4 | 5 | 1 | 0 | 0 | 11 | 0 | 1.1 | 1.1 | 3.3 | 4.5 | 68 | 76 | 79 | 0.03 | 0.13 | 0.17 | 0.03 | 0.17 | 0.04 | 0.11 | 0.15 | 0.04 | 0.15 | Matches |
| 2019-2020 | 22 | UNAM | mx MEX | 1. Liga MX | 11th | 27 | 27 | 2,418 | 26.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.1 | 1.1 | 2.7 | 3.8 | 66 | 101 | 109 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.10 | 0.14 | 0.04 | 0.14 | Matches |
| 2020-2021 | 23 | UNAM | mx MEX | 1. Liga MX | 7th | 27 | 23 | 2,064 | 22.9 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 2 | 0.9 | 0.9 | 1.9 | 2.9 | 66 | 97 | 60 | 0.00 | 0.13 | 0.13 | 0.00 | 0.13 | 0.04 | 0.08 | 0.12 | 0.04 | 0.12 | Matches |
| 2021-2022 | 24 | UNAM | mx MEX | 1. Liga MX | 11th | 29 | 28 | 2,454 | 27.3 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 3 | 1.0 | 1.0 | 4.0 | 4.9 | 74 | 91 | 144 | 0.00 | 0.15 | 0.15 | 0.00 | 0.15 | 0.04 | 0.15 | 0.18 | 0.04 | 0.18 | Matches |
| 2022-2023 | 25 | Guadalajara | mx MEX | 1. Liga MX | 5th | 28 | 20 | 1,988 | 22.1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.2 | 0.2 | 2.8 | 2.9 | 65 | 91 | 137 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | 0.01 | 0.13 | 0.13 | 0.01 | 0.13 | Matches |
| 2023-2024 | 26 | Guadalajara | mx MEX | 1. Liga MX | 5th | 23 | 21 | 1,961 | 21.8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.9 | 0.9 | 2.3 | 3.2 | 50 | 87 | 139 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | 0.04 | 0.11 | 0.15 | 0.04 | 0.15 | Matches |
| 8 Seasons | 2 Clubs | 1 League | 172 | 156 | 14,203 | 157.8 | 1 | 16 | 17 | 1 | 0 | 0 | 39 | 5 | 5.2 | 5.2 | 17.1 | 22.2 | 389 | 543 | 668 | 0.01 | 0.10 | 0.11 | 0.01 | 0.11 | 0.03 | 0.11 | 0.15 | 0.03 | 0.15 | ||||
| Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches | |||
| UNAM (6 Seasons) | 1 League | 121 | 115 | 10,254 | 113.9 | 1 | 12 | 13 | 1 | 0 | 0 | 31 | 5 | 4.1 | 4.1 | 12.0 | 16.1 | 274 | 365 | 392 | 0.01 | 0.11 | 0.11 | 0.01 | 0.11 | 0.04 | 0.11 | 0.15 | 0.04 | 0.15 | |||||
| Guadalajara (2 Seasons) | 1 League | 51 | 41 | 3,949 | 43.9 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 0 | 1.1 | 1.1 | 5.1 | 6.2 | 115 | 178 | 276 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | 0.02 | 0.12 | 0.14 | 0.02 | 0.14 | |||||
Shooting: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 20 | UNAM | mx MEX | 1. Liga MX | 14th | 7.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||||||||
| 2018-2019 | 21 | UNAM | mx MEX | 1. Liga MX | 9th | 29.7 | 1 | 20 | 4 | 20.0 | 0.67 | 0.13 | 0.05 | 0.25 | 26.3 | 0 | 0 | 0 | 1.1 | 1.1 | 0.06 | -0.1 | -0.1 | Matches |
| 2019-2020 | 22 | UNAM | mx MEX | 1. Liga MX | 11th | 26.9 | 0 | 25 | 4 | 16.0 | 0.93 | 0.15 | 0.00 | 0.00 | 24.4 | 0 | 0 | 0 | 1.1 | 1.1 | 0.04 | -1.1 | -1.1 | Matches |
| 2020-2021 | 23 | UNAM | mx MEX | 1. Liga MX | 7th | 22.9 | 0 | 27 | 7 | 25.9 | 1.18 | 0.31 | 0.00 | 0.00 | 27.7 | 1 | 0 | 0 | 0.9 | 0.9 | 0.03 | -0.9 | -0.9 | Matches |
| 2021-2022 | 24 | UNAM | mx MEX | 1. Liga MX | 11th | 27.3 | 0 | 17 | 4 | 23.5 | 0.62 | 0.15 | 0.00 | 0.00 | 23.6 | 0 | 0 | 0 | 1.0 | 1.0 | 0.06 | -1.0 | -1.0 | Matches |
| 2022-2023 | 25 | Guadalajara | mx MEX | 1. Liga MX | 5th | 22.1 | 0 | 7 | 3 | 42.9 | 0.32 | 0.14 | 0.00 | 0.00 | 30.0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.02 | -0.2 | -0.2 | Matches |
| 2023-2024 | 26 | Guadalajara | mx MEX | 1. Liga MX | 5th | 21.8 | 0 | 13 | 1 | 7.7 | 0.60 | 0.05 | 0.00 | 0.00 | 21.5 | 0 | 0 | 0 | 0.9 | 0.9 | 0.07 | -0.9 | -0.9 | Matches |
| 8 Seasons | 2 Clubs | 1 League | 157.8 | 1 | 109 | 23 | 21.1 | 0.69 | 0.15 | 0.01 | 0.04 | 25.5 | 1 | 0 | 0 | 5.2 | 5.2 | 0.05 | -4.2 | -4.2 | ||||
| Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches | |||
| UNAM (6 Seasons) | 1 League | 113.9 | 1 | 89 | 19 | 21.3 | 0.78 | 0.17 | 0.01 | 0.05 | 25.7 | 1 | 0 | 0 | 4.1 | 4.1 | 0.05 | -3.1 | -3.1 | |||||
| Guadalajara (2 Seasons) | 1 League | 43.9 | 0 | 20 | 4 | 20.0 | 0.46 | 0.09 | 0.00 | 0.00 | 24.5 | 0 | 0 | 0 | 1.1 | 1.1 | 0.05 | -1.1 | -1.1 | |||||
Passing: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 20 | UNAM | mx MEX | 1. Liga MX | 14th | 7.1 | 1 | Matches | ||||||||||||||||||||||
| 2018-2019 | 21 | UNAM | mx MEX | 1. Liga MX | 9th | 29.7 | 804 | 1087 | 74.0 | 15230 | 5638 | 317 | 376 | 84.3 | 375 | 470 | 79.8 | 100 | 193 | 51.8 | 4 | 3.3 | 3.5 | +0.7 | 34 | 50 | 27 | 17 | 76 | Matches |
| 2019-2020 | 22 | UNAM | mx MEX | 1. Liga MX | 11th | 26.9 | 964 | 1282 | 75.2 | 17464 | 7001 | 445 | 515 | 86.4 | 391 | 494 | 79.1 | 110 | 217 | 50.7 | 0 | 2.7 | 3.1 | -2.7 | 28 | 81 | 42 | 27 | 101 | Matches |
| 2020-2021 | 23 | UNAM | mx MEX | 1. Liga MX | 7th | 22.9 | 742 | 1051 | 70.6 | 14457 | 6232 | 311 | 375 | 82.9 | 298 | 393 | 75.8 | 116 | 231 | 50.2 | 3 | 1.9 | 2.0 | +1.1 | 21 | 83 | 24 | 13 | 97 | Matches |
| 2021-2022 | 24 | UNAM | mx MEX | 1. Liga MX | 11th | 27.3 | 976 | 1339 | 72.9 | 18434 | 6768 | 435 | 498 | 87.3 | 388 | 504 | 77.0 | 137 | 272 | 50.4 | 4 | 4.0 | 3.6 | 0.0 | 49 | 91 | 52 | 32 | 91 | Matches |
| 2022-2023 | 25 | Guadalajara | mx MEX | 1. Liga MX | 5th | 22.1 | 810 | 1117 | 72.5 | 13437 | 5815 | 437 | 506 | 86.4 | 287 | 402 | 71.4 | 71 | 161 | 44.1 | 2 | 2.8 | 2.4 | -0.8 | 28 | 74 | 35 | 23 | 91 | Matches |
| 2023-2024 | 26 | Guadalajara | mx MEX | 1. Liga MX | 5th | 21.8 | 923 | 1224 | 75.4 | 15495 | 6221 | 485 | 545 | 89.0 | 340 | 445 | 76.4 | 85 | 185 | 45.9 | 2 | 2.3 | 3.1 | -0.3 | 27 | 77 | 30 | 21 | 87 | Matches |
| 8 Seasons | 2 Clubs | 1 League | 157.8 | 5219 | 7100 | 73.5 | 94517 | 37675 | 2430 | 2815 | 86.3 | 2079 | 2708 | 76.8 | 619 | 1259 | 49.2 | 16 | 17.1 | 17.6 | -1.1 | 187 | 456 | 210 | 133 | 543 | ||||
| Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | |||
| UNAM (6 Seasons) | 1 League | 113.9 | 3486 | 4759 | 73.3 | 65585 | 25639 | 1508 | 1764 | 85.5 | 1452 | 1861 | 78.0 | 463 | 913 | 50.7 | 12 | 12.0 | 12.1 | 0.0 | 132 | 305 | 145 | 89 | 365 | |||||
| Guadalajara (2 Seasons) | 1 League | 43.9 | 1733 | 2341 | 74.0 | 28932 | 12036 | 922 | 1051 | 87.7 | 627 | 847 | 74.0 | 156 | 346 | 45.1 | 4 | 5.1 | 5.5 | -1.1 | 55 | 151 | 65 | 44 | 178 | |||||
Pass Types: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 20 | UNAM | mx MEX | 1. Liga MX | 14th | 7.1 | 0 | Matches | ||||||||||||||
| 2018-2019 | 21 | UNAM | mx MEX | 1. Liga MX | 9th | 29.7 | 1087 | 781 | 305 | 13 | 1 | 18 | 83 | 291 | 1 | 0 | 0 | 0 | 804 | 1 | 25 | Matches |
| 2019-2020 | 22 | UNAM | mx MEX | 1. Liga MX | 11th | 26.9 | 1282 | 996 | 286 | 26 | 1 | 7 | 113 | 260 | 0 | 0 | 0 | 0 | 964 | 0 | 26 | Matches |
| 2020-2021 | 23 | UNAM | mx MEX | 1. Liga MX | 7th | 22.9 | 1051 | 796 | 254 | 20 | 1 | 19 | 79 | 230 | 4 | 0 | 4 | 0 | 742 | 1 | 32 | Matches |
| 2021-2022 | 24 | UNAM | mx MEX | 1. Liga MX | 11th | 27.3 | 1339 | 1018 | 316 | 42 | 7 | 28 | 137 | 266 | 8 | 0 | 8 | 0 | 976 | 5 | 24 | Matches |
| 2022-2023 | 25 | Guadalajara | mx MEX | 1. Liga MX | 5th | 22.1 | 1117 | 879 | 237 | 13 | 2 | 8 | 118 | 219 | 5 | 0 | 1 | 0 | 810 | 1 | 25 | Matches |
| 2023-2024 | 26 | Guadalajara | mx MEX | 1. Liga MX | 5th | 21.8 | 1224 | 978 | 243 | 21 | 0 | 13 | 118 | 221 | 1 | 0 | 1 | 0 | 923 | 3 | 25 | Matches |
| 8 Seasons | 2 Clubs | 1 League | 157.8 | 7100 | 5448 | 1641 | 135 | 12 | 93 | 648 | 1487 | 19 | 0 | 14 | 0 | 5219 | 11 | 157 | ||||
| Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches | |||
| UNAM (6 Seasons) | 1 League | 113.9 | 4759 | 3591 | 1161 | 101 | 10 | 72 | 412 | 1047 | 13 | 0 | 12 | 0 | 3486 | 7 | 107 | |||||
| Guadalajara (2 Seasons) | 1 League | 43.9 | 2341 | 1857 | 480 | 34 | 2 | 21 | 236 | 440 | 6 | 0 | 2 | 0 | 1733 | 4 | 50 | |||||
Goal and Shot Creation: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | SCA | SCA90 | PassLive | PassDead | TO | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | TO | Sh | Fld | Def | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 20 | UNAM | mx MEX | 1. Liga MX | 14th | 7.1 | Matches | ||||||||||||||||
| 2018-2019 | 21 | UNAM | mx MEX | 1. Liga MX | 9th | 29.7 | 76 | 2.56 | 49 | 8 | 8 | 5 | 3 | 3 | 12 | 0.40 | 8 | 1 | 3 | 0 | 0 | 0 | Matches |
| 2019-2020 | 22 | UNAM | mx MEX | 1. Liga MX | 11th | 26.9 | 73 | 2.72 | 50 | 9 | 6 | 3 | 2 | 3 | 7 | 0.26 | 5 | 1 | 0 | 0 | 1 | 0 | Matches |
| 2020-2021 | 23 | UNAM | mx MEX | 1. Liga MX | 7th | 22.9 | 53 | 2.31 | 41 | 3 | 2 | 4 | 2 | 1 | 7 | 0.31 | 5 | 0 | 0 | 1 | 1 | 0 | Matches |
| 2021-2022 | 24 | UNAM | mx MEX | 1. Liga MX | 11th | 27.3 | 86 | 3.16 | 60 | 11 | 8 | 1 | 4 | 2 | 10 | 0.37 | 7 | 1 | 2 | 0 | 0 | 0 | Matches |
| 2022-2023 | 25 | Guadalajara | mx MEX | 1. Liga MX | 5th | 22.1 | 68 | 3.08 | 54 | 6 | 3 | 2 | 3 | 0 | 6 | 0.27 | 5 | 0 | 0 | 1 | 0 | 0 | Matches |
| 2023-2024 | 26 | Guadalajara | mx MEX | 1. Liga MX | 5th | 21.8 | 47 | 2.16 | 37 | 5 | 2 | 0 | 2 | 1 | 6 | 0.28 | 3 | 1 | 0 | 0 | 1 | 1 | Matches |
| 8 Seasons | 2 Clubs | 1 League | 157.8 | 403 | 2.67 | 291 | 42 | 29 | 15 | 16 | 10 | 48 | 0.32 | 33 | 4 | 5 | 2 | 3 | 1 | ||||
| Country | Comp | LgRank | 90s | SCA | SCA90 | PassLive | PassDead | TO | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | TO | Sh | Fld | Def | Matches | |||
| UNAM (6 Seasons) | 1 League | 113.9 | 288 | 2.70 | 200 | 31 | 24 | 13 | 11 | 9 | 36 | 0.34 | 25 | 3 | 5 | 1 | 2 | 0 | |||||
| Guadalajara (2 Seasons) | 1 League | 43.9 | 115 | 2.62 | 91 | 11 | 5 | 2 | 5 | 1 | 12 | 0.27 | 8 | 1 | 0 | 1 | 1 | 1 | |||||
Defensive Actions: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Tkl% | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 20 | UNAM | mx MEX | 1. Liga MX | 14th | 7.1 | 0 | 0 | Matches | ||||||||||||||
| 2018-2019 | 21 | UNAM | mx MEX | 1. Liga MX | 9th | 29.7 | 84 | 55 | 48 | 28 | 8 | 41 | 77 | 53.2 | 36 | 24 | 3 | 21 | 45 | 129 | 58 | 0 | Matches |
| 2019-2020 | 22 | UNAM | mx MEX | 1. Liga MX | 11th | 26.9 | 90 | 70 | 41 | 35 | 14 | 52 | 84 | 61.9 | 32 | 20 | 5 | 15 | 27 | 117 | 35 | 1 | Matches |
| 2020-2021 | 23 | UNAM | mx MEX | 1. Liga MX | 7th | 22.9 | 59 | 40 | 39 | 17 | 3 | 36 | 61 | 59.0 | 25 | 15 | 3 | 12 | 27 | 86 | 32 | 0 | Matches |
| 2021-2022 | 24 | UNAM | mx MEX | 1. Liga MX | 11th | 27.3 | 66 | 34 | 30 | 31 | 5 | 33 | 71 | 46.5 | 38 | 37 | 5 | 32 | 22 | 88 | 35 | 2 | Matches |
| 2022-2023 | 25 | Guadalajara | mx MEX | 1. Liga MX | 5th | 22.1 | 82 | 59 | 39 | 40 | 3 | 48 | 83 | 57.8 | 35 | 28 | 4 | 24 | 16 | 98 | 43 | 0 | Matches |
| 2023-2024 | 26 | Guadalajara | mx MEX | 1. Liga MX | 5th | 21.8 | 73 | 38 | 36 | 27 | 10 | 46 | 68 | 67.6 | 22 | 18 | 5 | 13 | 18 | 91 | 33 | 0 | Matches |
| 8 Seasons | 2 Clubs | 1 League | 157.8 | 454 | 296 | 233 | 178 | 43 | 256 | 444 | 57.7 | 188 | 142 | 25 | 117 | 155 | 609 | 236 | 3 | ||||
| Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Tkl% | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches | |||
| UNAM (6 Seasons) | 1 League | 113.9 | 299 | 199 | 158 | 111 | 30 | 162 | 293 | 55.3 | 131 | 96 | 16 | 80 | 121 | 420 | 160 | 3 | |||||
| Guadalajara (2 Seasons) | 1 League | 43.9 | 155 | 97 | 75 | 67 | 13 | 94 | 151 | 62.3 | 57 | 46 | 9 | 37 | 34 | 189 | 76 | 0 | |||||
Possession: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Succ% | Tkld | Tkld% | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 20 | UNAM | mx MEX | 1. Liga MX | 14th | 7.1 | Matches | ||||||||||||||||||||||
| 2018-2019 | 21 | UNAM | mx MEX | 1. Liga MX | 9th | 29.7 | 1436 | 84 | 427 | 676 | 359 | 23 | 1436 | 77 | 43 | 55.8 | 34 | 44.2 | 653 | 4322 | 2293 | 68 | 40 | 12 | 44 | 38 | 635 | 79 | Matches |
| 2019-2020 | 22 | UNAM | mx MEX | 1. Liga MX | 11th | 26.9 | 1603 | 50 | 367 | 847 | 410 | 21 | 1603 | 97 | 57 | 58.8 | 40 | 41.2 | 765 | 4699 | 2474 | 66 | 45 | 13 | 47 | 30 | 850 | 109 | Matches |
| 2020-2021 | 23 | UNAM | mx MEX | 1. Liga MX | 7th | 22.9 | 1300 | 44 | 330 | 671 | 318 | 16 | 1300 | 44 | 23 | 52.3 | 21 | 47.7 | 684 | 4204 | 2453 | 66 | 59 | 10 | 49 | 12 | 697 | 60 | Matches |
| 2021-2022 | 24 | UNAM | mx MEX | 1. Liga MX | 11th | 27.3 | 1656 | 48 | 399 | 864 | 417 | 28 | 1656 | 56 | 32 | 57.1 | 24 | 42.9 | 870 | 5331 | 2660 | 74 | 54 | 11 | 70 | 41 | 903 | 144 | Matches |
| 2022-2023 | 25 | Guadalajara | mx MEX | 1. Liga MX | 5th | 22.1 | 1388 | 52 | 334 | 651 | 420 | 17 | 1388 | 58 | 30 | 51.7 | 28 | 48.3 | 657 | 3746 | 2070 | 65 | 45 | 8 | 34 | 19 | 724 | 137 | Matches |
| 2023-2024 | 26 | Guadalajara | mx MEX | 1. Liga MX | 5th | 21.8 | 1491 | 58 | 363 | 674 | 469 | 27 | 1491 | 80 | 40 | 50.0 | 35 | 43.8 | 738 | 3719 | 2005 | 50 | 32 | 7 | 42 | 19 | 860 | 139 | Matches |
| 8 Seasons | 2 Clubs | 1 League | 157.8 | 8874 | 336 | 2220 | 4383 | 2393 | 132 | 8874 | 412 | 225 | 54.6 | 182 | 44.2 | 4367 | 26021 | 13955 | 389 | 275 | 61 | 286 | 159 | 4669 | 668 | ||||
| Country | Comp | LgRank | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Succ% | Tkld | Tkld% | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | Matches | |||
| UNAM (6 Seasons) | 1 League | 113.9 | 5995 | 226 | 1523 | 3058 | 1504 | 88 | 5995 | 274 | 155 | 56.6 | 119 | 43.4 | 2972 | 18556 | 9880 | 274 | 198 | 46 | 210 | 121 | 3085 | 392 | |||||
| Guadalajara (2 Seasons) | 1 League | 43.9 | 2879 | 110 | 697 | 1325 | 889 | 44 | 2879 | 138 | 70 | 50.7 | 63 | 45.7 | 1395 | 7465 | 4075 | 115 | 77 | 15 | 76 | 38 | 1584 | 276 | |||||
Playing Time: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off | onxG | onxGA | xG+/- | xG+/-90 | On-Off | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 18 | UNAM | mx MEX | 1. Liga MX | 3rd | 0 | 0 | 0 | 0 | 1 | Matches | |||||||||||||||||
| 2017-2018 | 20 | UNAM | mx MEX | 1. Liga MX | 14th | 8 | 642 | 80 | 21.0 | 7.1 | 7 | 7 | 1 | 12 | 0.63 | 6 | 11 | -5 | -0.70 | -0.48 | Matches | |||||||
| 2018-2019 | 21 | UNAM | mx MEX | 1. Liga MX | 9th | 30 | 2,676 | 89 | 87.5 | 29.7 | 30 | 89 | 29 | 0 | 0 | 1.35 | 43 | 38 | +5 | +0.17 | +0.64 | 42.7 | 46.8 | -4.2 | -0.14 | +0.28 | Matches | |
| 2019-2020 | 22 | UNAM | mx MEX | 1. Liga MX | 11th | 27 | 2,418 | 90 | 96.0 | 26.9 | 27 | 90 | 26 | 0 | 0 | 1.41 | 41 | 38 | +3 | +0.11 | +0.99 | 38.6 | 39.0 | -0.4 | -0.01 | -0.21 | Matches | |
| 2020-2021 | 23 | UNAM | mx MEX | 1. Liga MX | 7th | 27 | 2,064 | 76 | 67.5 | 22.9 | 23 | 83 | 16 | 4 | 39 | 0 | 1.48 | 24 | 21 | +3 | +0.13 | -0.50 | 23.4 | 33.8 | -10.4 | -0.45 | -0.61 | Matches |
| 2021-2022 | 24 | UNAM | mx MEX | 1. Liga MX | 11th | 29 | 2,454 | 85 | 80.2 | 27.3 | 28 | 86 | 25 | 1 | 45 | 0 | 1.32 | 35 | 38 | -3 | -0.11 | -0.11 | 35.4 | 37.5 | -2.1 | -0.08 | +0.81 | Matches |
| 2022-2023 | 25 | Guadalajara | mx MEX | 1. Liga MX | 5th | 28 | 1,988 | 71 | 65.0 | 22.1 | 20 | 87 | 16 | 8 | 31 | 6 | 1.46 | 31 | 25 | +6 | +0.27 | -0.23 | 30.5 | 28.2 | +2.4 | +0.11 | -0.22 | Matches |
| 2023-2024 | 26 | Guadalajara | mx MEX | 1. Liga MX | 5th | 23 | 1,961 | 85 | 83.8 | 21.8 | 21 | 89 | 19 | 2 | 45 | 2 | 1.52 | 29 | 26 | +3 | +0.14 | -0.10 | 27.6 | 24.9 | +2.7 | +0.12 | -0.33 | Matches |
| 8 Seasons | 2 Clubs | 1 League | 172 | 14,203 | 83 | 61.2 | 157.8 | 156 | 87 | 138 | 16 | 36 | 21 | 1.38 | 209 | 197 | +12 | +0.08 | 0.00 | 198.2 | 210.1 | -12.0 | -0.08 | -0.08 | ||||
| Country | Comp | LgRank | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off | onxG | onxGA | xG+/- | xG+/-90 | On-Off | Matches | |||
| UNAM (6 Seasons) | 1 League | 121 | 10,254 | 85 | 57.5 | 113.9 | 115 | 87 | 103 | 6 | 40 | 13 | 1.34 | 149 | 146 | +3 | +0.03 | +0.07 | 140.0 | 157.0 | -17.0 | -0.16 | +0.09 | |||||
| Guadalajara (2 Seasons) | 1 League | 51 | 3,949 | 77 | 73.1 | 43.9 | 41 | 88 | 35 | 10 | 34 | 8 | 1.49 | 60 | 51 | +9 | +0.21 | -0.23 | 58.2 | 53.1 | +5.1 | +0.12 | -0.25 | |||||
Miscellaneous Stats: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Recov | Won | Lost | Won% | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 20 | UNAM | mx MEX | 1. Liga MX | 14th | 7.1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matches | ||||
| 2018-2019 | 21 | UNAM | mx MEX | 1. Liga MX | 9th | 29.7 | 11 | 0 | 0 | 56 | 29 | 2 | 83 | 45 | 55 | 0 | 1 | 0 | 121 | 37 | 22 | 62.7 | Matches |
