![]()
| Pfizer Inc. | 0.07% 2,887,330 | $151,383,000 | 19.09% |
| Freeport-McMoRan Inc | 3.39% 3,886,500 | $113,719,000 | 14.34% |
| Tesla Inc | Closed 99,479 | $107,199,000 |
| Aptiv PLC | 17.16% 1,071,454 | $95,434,000 | 12.04% |
| Moderna Inc | 39.94% 236,159 | $33,735,000 | 4.26% |
| Ishares Tr | Closed 200,250 | $33,230,000 |
| Microsoft Corporation | Closed 67,423 | $20,787,000 |
| Valaris Limited | Opened 451,426 | $19,068,000 | 2.41% |
| Amazon.com Inc. | Closed 3,901 | $12,717,000 |
| CME Group Inc | No change 60,000 | $12,282,000 | 1.55% |
| Ishares Silver Tr | 209.72% 653,500 | $12,181,000 | 1.54% |
| T-Mobile US, Inc. | Opened 69,101 | $9,297,000 | 1.17% |
| Ishares Tr | 42.86% 164,000 | $11,310,000 | 1.43% |
| Apple Inc | Closed 43,331 | $7,566,000 |
| Ishares Tr | Opened 160,515 | $6,760,000 | 0.85% |
| Noble Corp | Opened 204,916 | $5,195,000 | 0.66% |
| General Electric Co. | Closed 56,280 | $5,150,000 |
| Select Sector Spdr Tr | Closed 34,500 | $4,726,000 |
| Spdr Ser Tr | Opened 34,193 | $4,085,000 | 0.52% |
| American National Group Inc | Closed 21,347 | $4,037,000 |
| Cerner Corp. | Closed 40,140 | $3,755,000 |
| Sanderson Farms, Inc. | 129.05% 16,780 | $3,617,000 | 0.46% |
| 3M Co. | 92.21% 24,714 | $3,198,000 | 0.40% |
| VanEck ETF Trust | 56.95% 110,200 | $3,017,000 | 0.38% |
| Cnh Indl N V | Opened 230,898 | $2,676,000 | 0.34% |
| Rockwell Automation Inc | Opened 12,773 | $2,546,000 | 0.32% |
| Preferred Apt Cmntys Inc | Closed 101,844 | $2,540,000 |
| Price T Rowe Group Inc | 30.26% 21,358 | $2,426,000 | 0.31% |
| Virtu Finl Inc | Closed 63,800 | $2,375,000 |
| Macquarie Infrastr Hold Llc | Closed 626,706 | $2,338,000 |
| KT Corporation | Closed 160,963 | $2,308,000 |
| Telefonica Brasil Sa | 342.70% 231,517 | $2,098,000 | 0.26% |
| Citigroup Inc | 51.69% 45,497 | $2,092,000 | 0.26% |
| Ferrari N.V. | Opened 11,354 | $2,083,000 | 0.26% |
| V F Corp | 318.00% 46,369 | $2,048,000 | 0.26% |
| Hudson Pac Pptys Inc | Opened 137,476 | $2,040,000 | 0.26% |
| Ziff Davis Inc | 328.92% 26,636 | $1,985,000 | 0.25% |
| Lennox International Inc | Opened 9,217 | $1,904,000 | 0.24% |
| Pentair plc | Opened 41,585 | $1,903,000 | 0.24% |
| Alpha Metallurgical Resour I | Closed 14,167 | $1,869,000 |
| Matson Inc | Closed 15,438 | $1,862,000 |
| TE Connectivity Ltd | Opened 16,293 | $1,844,000 | 0.23% |
| Howard Hughes Corporation | Opened 27,058 | $1,841,000 | 0.23% |
| Verizon Communications Inc | Closed 35,989 | $1,833,000 |
| Garmin Ltd | Opened 18,647 | $1,832,000 | 0.23% |
| Best Buy Co. Inc. | Opened 27,788 | $1,811,000 | 0.23% |
| Dover Corp. | Opened 14,897 | $1,807,000 | 0.23% |
| Medtronic Plc | Opened 20,065 | $1,801,000 | 0.23% |
| Telephone & Data Sys Inc | Opened 112,923 | $1,783,000 | 0.22% |
| Neogen Corp. | 219.75% 73,195 | $1,763,000 | 0.22% |
| Intercontinental Exchange In | Opened 18,575 | $1,747,000 | 0.22% |
| HCA Healthcare Inc | Opened 10,362 | $1,741,000 | 0.22% |
| New York Times Co. | Opened 61,629 | $1,719,000 | 0.22% |
| Laureate Education Inc | Closed 143,728 | $1,703,000 |
| Prudential Finl Inc | Closed 14,104 | $1,667,000 |
| Janus Henderson Group plc | Opened 69,178 | $1,626,000 | 0.21% |
| Honeywell International Inc | 65.31% 9,322 | $1,620,000 | 0.20% |
| Cognex Corp. | Opened 37,847 | $1,609,000 | 0.20% |
| Zebra Technologies Corporati | Opened 5,388 | $1,584,000 | 0.20% |
| AT&T Inc. | 10.68% 74,245 | $1,556,000 | 0.20% |
| Shutterstock Inc | Opened 27,105 | $1,553,000 | 0.20% |
| Monster Beverage Corp. | Closed 19,371 | $1,548,000 |
| Cisco Sys Inc | 287.82% 35,986 | $1,534,000 | 0.19% |
| IAC Inc | Closed 15,292 | $1,533,000 |
| Sherwin-Williams Co. | 96.89% 6,840 | $1,532,000 | 0.19% |
| Skyworks Solutions, Inc. | 89.47% 16,423 | $1,521,000 | 0.19% |
| Stryker Corp. | Opened 7,616 | $1,515,000 | 0.19% |
| Vmware Inc. | Closed 13,187 | $1,502,000 |
| Stag Indl Inc | Opened 48,337 | $1,493,000 | 0.19% |
| Intel Corp. | Opened 39,409 | $1,474,000 | 0.19% |
| Ford Mtr Co Del | Opened 131,344 | $1,462,000 | 0.18% |
| Toro Co. | Closed 17,066 | $1,459,000 |
| Advanced Micro Devices Inc. | Opened 18,844 | $1,441,000 | 0.18% |
| Disney Walt Co | Opened 15,017 | $1,418,000 | 0.18% |
| Verisk Analytics Inc | Opened 8,190 | $1,418,000 | 0.18% |
| DuPont de Nemours Inc | 767.74% 25,503 | $1,417,000 | 0.18% |
| Forma Therapeutics Holdings, Inc., | Opened 204,594 | $1,410,000 | 0.18% |
| Equity Comwlth | Closed 49,594 | $1,399,000 |
| Merck & Co Inc | 475.70% 15,089 | $1,376,000 | 0.17% |
| World Fuel Svcs Corp | Opened 66,639 | $1,363,000 | 0.17% |
| Ingles Mkts Inc | Closed 15,211 | $1,355,000 |
| Essex Ppty Tr Inc | Opened 5,166 | $1,351,000 | 0.17% |
| Ppg Inds Inc | Opened 11,618 | $1,328,000 | 0.17% |
| Robert Half International Inc. | 635.59% 17,529 | $1,313,000 | 0.17% |
| Ross Stores, Inc. | Opened 18,574 | $1,304,000 | 0.16% |
| Mckesson Corporation | Closed 4,256 | $1,303,000 |
| LXP Industrial Trust | Opened 121,250 | $1,302,000 | 0.16% |
| Cousins Pptys Inc | Opened 44,462 | $1,300,000 | 0.16% |
| Johnson Ctls Intl Plc | Opened 26,934 | $1,290,000 | 0.16% |
| Cognizant Technology Solutio | 114.52% 18,691 | $1,261,000 | 0.16% |
| Herbalife Nutrition Ltd | Opened 60,823 | $1,244,000 | 0.16% |
| Gentex Corp. | 37.07% 44,384 | $1,241,000 | 0.16% |
| Progyny Inc | Closed 24,010 | $1,234,000 |
| Universal Hlth Svcs Inc | Opened 12,216 | $1,230,000 | 0.16% |
| Vanda Pharmaceuticals Inc | 172.03% 112,350 | $1,225,000 | 0.15% |
| Yum Brands Inc. | Closed 10,276 | $1,218,000 |
| MarketAxess Holdings Inc. | 69.17% 4,752 | $1,217,000 | 0.15% |
| Antero Resources Corp | Closed 39,623 | $1,210,000 |
| Lancaster Colony Corp. | Opened 9,335 | $1,202,000 | 0.15% |
| Chesapeake Energy Corp. | Closed 13,800 | $1,201,000 |
| Illinois Tool Wks Inc | Opened 6,576 | $1,198,000 | 0.15% |
| EchoStar Corp | 203.46% 61,764 | $1,192,000 | 0.15% |
| IPG Photonics Corp | 6.07% 12,612 | $1,187,000 | 0.15% |
| Smith A O Corp | 183.25% 21,623 | $1,182,000 | 0.15% |
| Chimera Invt Corp | 103.38% 131,819 | $1,163,000 | 0.15% |
| National Presto Inds Inc | 6.70% 17,530 | $1,151,000 | 0.15% |
| Target Corp | Opened 8,129 | $1,148,000 | 0.14% |
| Cno Finl Group Inc | 120.22% 63,304 | $1,145,000 | 0.14% |
| Bk Of America Corp | 123.98% 36,175 | $1,126,000 | 0.14% |
| Norfolk Southn Corp | Opened 4,952 | $1,126,000 | 0.14% |
| Hershey Company | Closed 5,174 | $1,121,000 |
| AZZ Inc | Opened 27,449 | $1,120,000 | 0.14% |
| Graco Inc. | 185.77% 18,838 | $1,119,000 | 0.14% |
| Walmart Inc | 76.42% 9,165 | $1,114,000 | 0.14% |
| Flagstar Bancorp, Inc. | 47.92% 31,413 | $1,114,000 | 0.14% |
| Trane Technologies plc | Opened 8,534 | $1,108,000 | 0.14% |
| Siriuspoint Ltd | Opened 203,168 | $1,101,000 | 0.14% |
| Scotts Miracle-Gro Company | Opened 13,915 | $1,099,000 | 0.14% |
| Lincoln Natl Corp Ind | 25.37% 23,321 | $1,091,000 | 0.14% |
| Bjs Whsl Club Hldgs Inc | Closed 16,130 | $1,091,000 |
| Grand Canyon Ed Inc | Closed 11,166 | $1,084,000 |
| Netapp Inc | Opened 16,551 | $1,080,000 | 0.14% |
| Bank New York Mellon Corp | 11.77% 25,787 | $1,076,000 | 0.14% |
| Tcg Bdc Inc | Closed 74,734 | $1,075,000 |
| Netgear Inc | 256.44% 57,786 | $1,070,000 | 0.13% |
| Verisign Inc. | 237.01% 6,393 | $1,070,000 | 0.13% |
| Geo Group, Inc. | 378.87% 161,507 | $1,066,000 | 0.13% |
| Cardinal Health, Inc. | Opened 20,370 | $1,065,000 | 0.13% |
| International Mny Express In | Closed 51,686 | $1,065,000 |
| General Mtrs Co | 570.34% 33,517 | $1,064,000 | 0.13% |
| Fabrinet | Opened 13,059 | $1,059,000 | 0.13% |
| NOV Inc | Opened 62,307 | $1,054,000 | 0.13% |
| Altice USA Inc | Opened 113,790 | $1,053,000 | 0.13% |
| Celanese Corp | Opened 8,945 | $1,052,000 | 0.13% |
| Amedisys Inc. | Opened 9,962 | $1,047,000 | 0.13% |
| Johnson & Johnson | Opened 5,890 | $1,046,000 | 0.13% |
| New York Cmnty Bancorp Inc | No change 114,303 | $1,044,000 | 0.13% |
| Houlihan Lokey Inc | Closed 11,842 | $1,040,000 |
| Lexinfintech Hldgs Ltd | 399.31% 464,389 | $1,036,000 | 0.13% |
| Laboratory Corp Amer Hldgs | Opened 4,381 | $1,027,000 | 0.13% |
| Usana Health Sciences Inc | 372.60% 14,159 | $1,025,000 | 0.13% |
| Synchrony Financial | 8.88% 36,804 | $1,017,000 | 0.13% |
| AGCO Corp. | Opened 10,288 | $1,015,000 | 0.13% |
| Dominos Pizza Inc | Closed 2,492 | $1,014,000 |
| Rite Aid Corp. | Opened 149,837 | $1,010,000 | 0.13% |
| Sixth Street Specialty Lendi | Closed 43,303 | $1,009,000 |
| Watts Water Technologies, Inc. | No change 8,185 | $1,005,000 | 0.13% |
| Lockheed Martin Corp. | Closed 2,275 | $1,004,000 |
| Choice Hotels International, Inc. | 1.89% 8,925 | $996,000 | 0.13% |
| Enstar Group Limited | Opened 4,640 | $993,000 | 0.13% |
| Qorvo Inc | 39.85% 10,482 | $989,000 | 0.12% |
| Ball Corp. | Opened 14,374 | $988,000 | 0.12% |
| Hudson Technologies, Inc. | Closed 158,964 | $987,000 |
| Miller Inds Inc Tenn | 453.16% 43,484 | $986,000 | 0.12% |
| Service Pptys Tr | 596.30% 187,005 | $978,000 | 0.12% |
| Cnx Res Corp | Closed 46,854 | $971,000 |
| Stanley Black & Decker Inc | Opened 9,229 | $968,000 | 0.12% |
| Tutor Perini Corp | Opened 110,147 | $967,000 | 0.12% |
| Dollar Gen Corp New | Closed 4,340 | $966,000 |
| Aptargroup Inc. | Opened 9,323 | $962,000 | 0.12% |
| Change Healthcare Inc. | Opened 41,536 | $958,000 | 0.12% |
| Paycom Software Inc | 6.90% 3,414 | $956,000 | 0.12% |
| Deckers Outdoor Corp. | Closed 3,485 | $954,000 |
| Ecolab, Inc. | Opened 6,188 | $951,000 | 0.12% |
| Colgate-Palmolive Co. | Opened 11,842 | $949,000 | 0.12% |
| Accenture Plc Ireland | Opened 3,395 | $943,000 | 0.12% |
| Universal Display Corp. | 184.56% 9,160 | $926,000 | 0.12% |
| Block H & R Inc | Closed 35,573 | $926,000 |
| Salesforce Com Inc | Closed 4,358 | $925,000 |
| City Office REIT Inc | Closed 52,169 | $921,000 |
| Uniqure Nv | Opened 48,854 | $911,000 | 0.11% |
| Bluebird bio Inc | 559.62% 220,154 | $911,000 | 0.11% |
| Pacwest Bancorp | Opened 33,919 | $904,000 | 0.11% |
| ITT Inc | 28.30% 13,281 | $893,000 | 0.11% |
| Intra-Cellular Therapies Inc | Closed 14,591 | $893,000 |
| Brookdale Sr Living Inc | Closed 126,486 | $892,000 |
| Autohome Inc | Closed 29,337 | $892,000 |
| Public Storage | Closed 2,278 | $889,000 |
| Kohls Corp | 126.03% 24,802 | $885,000 | 0.11% |
| Mettler-Toledo International, Inc. | 221.76% 769 | $883,000 | 0.11% |
| Agnc Invt Corp | 28.47% 79,638 | $882,000 | 0.11% |
| Andersons Inc. | Opened 26,736 | $882,000 | 0.11% |
| Carlisle Cos Inc | Closed 3,576 | $879,000 |
| Hologic, Inc. | Opened 12,676 | $878,000 | 0.11% |
| Capitol Fed Finl Inc | Closed 80,321 | $874,000 |
| Alarm.com Holdings Inc | Closed 13,040 | $867,000 |
| National Instrs Corp | Opened 27,719 | $866,000 | 0.11% |
| Hercules Capital Inc | Closed 47,549 | $859,000 |
| Oaktree Specialty Lending Co | Closed 116,607 | $859,000 |
| CareTrust REIT Inc | Closed 44,491 | $859,000 |
| SolarWinds Corp | 88.87% 83,416 | $855,000 | 0.11% |
| Viking Therapeutics Inc | 203.76% 293,648 | $849,000 | 0.11% |
| Under Armour Inc | Opened 101,974 | $849,000 | 0.11% |
| Viatris Inc. | Opened 81,017 | $848,000 | 0.11% |
| Autodesk Inc. | 13.68% 4,923 | $847,000 | 0.11% |
| Warner Bros.Discovery Inc | Opened 62,832 | $843,000 | 0.11% |
| Union Pac Corp | Opened 3,953 | $843,000 | 0.11% |
| Whitestone REIT | Closed 63,301 | $839,000 |
| Kodiak Sciences Inc | Opened 108,798 | $831,000 | 0.10% |
| Erie Indty Co | 150.09% 4,314 | $829,000 | 0.10% |
| Berkshire Hathaway Inc. | 40.78% 3,000 | $819,000 | 0.10% |
| Akamai Technologies Inc | Opened 8,963 | $819,000 | 0.10% |
| AAON Inc. | Closed 14,667 | $817,000 |
| Pennymac Finl Svcs Inc New | Opened 18,657 | $815,000 | 0.10% |
| PROG Holdings, Inc. | 85.93% 49,248 | $813,000 | 0.10% |
| Teleflex Incorporated | Opened 3,292 | $809,000 | 0.10% |
| Voyager Therapeutics Inc | No change 136,592 | $807,000 | 0.10% |
| Exxon Mobil Corp. | 58.78% 9,408 | $806,000 | 0.10% |
| Hello Group Inc | 11.23% 159,347 | $805,000 | 0.10% |
| DENTSPLY Sirona Inc | Opened 22,491 | $804,000 | 0.10% |
| AMGEN Inc. | Opened 3,296 | $802,000 | 0.10% |
| Liberty Global plc | Opened 38,039 | $801,000 | 0.10% |
| PayPal Holdings Inc | 100.74% 11,462 | $801,000 | 0.10% |
| Abercrombie & Fitch Co. | Opened 46,893 | $793,000 | 0.10% |
| Texas Instrs Inc | Opened 5,125 | $787,000 | 0.10% |
| Futurefuel Corp | 30.44% 107,922 | $786,000 | 0.10% |
| Foot Locker Inc | Opened 30,934 | $781,000 | 0.10% |
| Procter And Gamble Co | 45.88% 5,404 | $777,000 | 0.10% |
| JPMorgan Chase & Co. | 27.69% 6,900 | $777,000 | 0.10% |
| Jack In The Box, Inc. | Opened 13,836 | $776,000 | 0.10% |
| Ametek Inc | Opened 7,044 | $774,000 | 0.10% |
| Zoetis Inc | 189.09% 4,504 | $774,000 | 0.10% |
| Xylem Inc | 21.45% 9,865 | $771,000 | 0.10% |
| Kaman Corp. | Opened 24,482 | $765,000 | 0.10% |
| VAALCO Energy, Inc. | 51.57% 109,284 | $758,000 | 0.10% |
| Globus Med Inc | 82.28% 13,467 | $756,000 | 0.10% |
| Navient Corporation | 55.40% 54,072 | $756,000 | 0.10% |
| Maximus Inc. | Closed 10,080 | $755,000 |
| Dr Reddys Labs Ltd | Closed 13,519 | $753,000 |
| Scorpio Tankers Inc | Opened 21,789 | $752,000 | 0.09% |
| Netflix Inc. | Opened 4,267 | $746,000 | 0.09% |
| Huntsman Corp | Opened 25,999 | $737,000 | 0.09% |
| International Business Machs | Closed 5,672 | $737,000 |
| Bluegreen Vacations Hldg Cor | 4.06% 29,372 | $733,000 | 0.09% |
| Booking Holdings Inc | Opened 416 | $728,000 | 0.09% |
| F5 Inc | Opened 4,732 | $724,000 | 0.09% |
| Ansys Inc. | 38.58% 3,010 | $720,000 | 0.09% |
| Murphy Oil Corp. | 135.94% 23,856 | $720,000 | 0.09% |
| Meridian Bioscience Inc. | Closed 27,549 | $715,000 |
| Home Depot, Inc. | 4.96% 2,608 | $715,000 | 0.09% |
| Wyndham Hotels & Resorts Inc | Closed 8,431 | $714,000 |
| Innoviva Inc | 65.34% 47,944 | $708,000 | 0.09% |
| Mondelez International Inc. | Closed 11,275 | $708,000 |
| Amerisourcebergen Corp | 47.34% 4,893 | $692,000 | 0.09% |
| Northrop Grumman Corp. | Closed 1,543 | $690,000 |
| Turning Point Therapeutics I | Closed 25,524 | $685,000 |
| Dynatrace Inc | Closed 14,378 | $677,000 |
| Illumina Inc | Opened 3,672 | $677,000 | 0.09% |
| Tyson Foods, Inc. | Closed 7,543 | $676,000 |
| Popular Inc. | Closed 8,254 | $675,000 |
| Jones Lang Lasalle Inc. | Opened 3,857 | $674,000 | 0.09% |
| Dish Network Corporation | 336.26% 37,562 | $673,000 | 0.08% |
| Warner Music Group Corp. | Opened 27,573 | $672,000 | 0.08% |
| Argenx Se | Opened 1,756 | $665,000 | 0.08% |
| Nike, Inc. | 120.27% 6,445 | $659,000 | 0.08% |
| Ambac Finl Group Inc | Opened 58,060 | $659,000 | 0.08% |
| Idexx Labs Inc | Opened 1,875 | $658,000 | 0.08% |
| Alexandria Real Estate Eq In | Opened 4,532 | $657,000 | 0.08% |
| Arch Resources Inc | Opened 4,576 | $655,000 | 0.08% |
| Expeditors Intl Wash Inc | Closed 6,350 | $655,000 |
| Enanta Pharmaceuticals Inc | Opened 13,843 | $654,000 | 0.08% |
| Sl Green Rlty Corp | No change 14,124 | $652,000 | 0.08% |
| Anaplan Inc | Closed 10,000 | $651,000 |
| Lsb Inds Inc | Closed 29,634 | $647,000 |
| Bio Rad Labs Inc | 136.35% 1,307 | $647,000 | 0.08% |
| Edison Intl | Opened 10,139 | $641,000 | 0.08% |
| YETI Holdings Inc | No change 14,825 | $641,000 | 0.08% |
| Vail Resorts Inc. | Closed 2,456 | $639,000 |
| Match Group Inc. | Closed 5,865 | $638,000 |
| Viasat, Inc. | Opened 20,805 | $637,000 | 0.08% |
| CSX Corp. | Opened 21,864 | $635,000 | 0.08% |
| Acuity Brands, Inc. | Closed 3,344 | $633,000 |
| SciPlay Corporation | Closed 48,855 | $631,000 |
| Intuitive Surgical Inc | Opened 3,133 | $629,000 | 0.08% |
| First Amern Finl Corp | Opened 11,889 | $629,000 | 0.08% |
| Rhythm Pharmaceuticals Inc. | 267.84% 151,213 | $628,000 | 0.08% |
| Xencor Inc | 18.73% 22,896 | $627,000 | 0.08% |
| Ramaco Res Inc | Closed 39,540 | $625,000 |
| Bristol-Myers Squibb Co. | Opened 8,082 | $622,000 | 0.08% |
| Prospect Cap Corp | Closed 75,061 | $622,000 |
| News Corp | Opened 39,804 | $620,000 | 0.08% |
| Align Technology, Inc. | 88.74% 2,616 | $619,000 | 0.08% |
| Carriage Svcs Inc | Closed 11,588 | $618,000 |
| Manhattan Associates, Inc. | 6.79% 5,393 | $618,000 | 0.08% |
| Abbott Labs | Opened 5,669 | $616,000 | 0.08% |
| Occidental Pete Corp | Closed 10,847 | $615,000 |
| Verint Sys Inc | Closed 11,843 | $612,000 |
| Anika Therapeutics Inc. | Opened 27,267 | $609,000 | 0.08% |
| Fortune Brands Home & Sec In | Opened 10,125 | $606,000 | 0.08% |
| Brighthouse Finl Inc | 54.21% 14,660 | $601,000 | 0.08% |
| Allegion plc | Opened 6,104 | $598,000 | 0.08% |
| Comcast Corp New | Opened 15,248 | $598,000 | 0.08% |
| Sage Therapeutics Inc | Opened 18,426 | $595,000 | 0.08% |
| Proto Labs Inc | 16.03% 12,372 | $592,000 | 0.07% |
| Neogenomics Inc. | Closed 48,535 | $590,000 |
| Intercept Pharmaceuticals In | No change 42,653 | $589,000 | 0.07% |
| Quaker Houghton | Opened 3,942 | $589,000 | 0.07% |
| Capital One Finl Corp | 5.91% 5,624 | $586,000 | 0.07% |
| Veeva Sys Inc | 52.06% 2,949 | $584,000 | 0.07% |
| Hartford Finl Svcs Group Inc | Closed 8,128 | $584,000 |
| Donaldson Co. Inc. | 29.83% 12,112 | $583,000 | 0.07% |
| McCormick & Co., Inc. | Opened 6,954 | $579,000 | 0.07% |
| ASGN Inc | Opened 6,405 | $578,000 | 0.07% |
| Kandi Technologies Group Inc | 19.57% 240,952 | $578,000 | 0.07% |
| Air Lease Corp | Opened 17,227 | $576,000 | 0.07% |
| Voya Financial, Inc. | 20.71% 9,669 | $576,000 | 0.07% |
| Cohen & Steers Inc. | 24.42% 9,039 | $575,000 | 0.07% |
| Qurate Retail Inc | Opened 200,272 | $575,000 | 0.07% |
| 10x Genomics, Inc. | Closed 7,551 | $574,000 |
| Gogo Inc | Closed 30,115 | $574,000 |
| Gap, Inc. | Opened 69,653 | $574,000 | 0.07% |
| SS&C Technologies Holdings Inc | Opened 9,845 | $572,000 | 0.07% |
| Meta Platforms Inc | 34.68% 3,542 | $571,000 | 0.07% |
| JOYY Inc | 43.41% 19,127 | $571,000 | 0.07% |
| Phillips 66 | Opened 6,967 | $571,000 | 0.07% |
| Qudian Inc | No change 518,305 | $570,000 | 0.07% |
| Washington Fed Inc | Closed 17,353 | $570,000 |
| Heartland Express, Inc. | 40.43% 40,708 | $566,000 | 0.07% |
| Watsco Inc. | Opened 2,363 | $564,000 | 0.07% |
| Cboe Global Mkts Inc | Closed 4,916 | $562,000 |
| Atlas Air Worldwide Hldgs In | Closed 6,508 | $562,000 |
| Sanfilippo John B & Son Inc | Opened 7,747 | $562,000 | 0.07% |
| Automatic Data Processing In | Closed 2,460 | $560,000 |
| Nexstar Media Group Inc | Closed 2,958 | $558,000 |
| MetLife, Inc. | Closed 7,851 | $552,000 |
| Goldman Sachs Group, Inc. | Closed 1,667 | $550,000 |
| Schrodinger, Inc. | Closed 15,801 | $539,000 |
| Golden Entmt Inc | Closed 9,247 | $537,000 |
| PTC Inc | Closed 4,978 | $536,000 |
| Homology Medicines Inc | Closed 175,840 | $535,000 |
| Enphase Energy Inc | Closed 2,646 | $534,000 |
| Hope Bancorp Inc | Closed 33,208 | $534,000 |
| Myriad Genetics, Inc. | Opened 29,319 | $533,000 | 0.07% |
| PBF Energy Inc | 9.28% 18,322 | $532,000 | 0.07% |
| Golden Ocean Group Ltd | Opened 45,600 | $531,000 | 0.07% |
| Expedia Group Inc | Opened 5,596 | $531,000 | 0.07% |
| Tellurian Inc | Closed 100,000 | $530,000 |
| Tyler Technologies, Inc. | No change 1,592 | $529,000 | 0.07% |
| eHealth Inc | 88.65% 56,636 | $528,000 | 0.07% |
| Eastman Kodak Co. | Opened 113,286 | $526,000 | 0.07% |
| State Str Corp | Opened 8,532 | $526,000 | 0.07% |
| TriNet Group Inc | Closed 5,340 | $525,000 |
| Keysight Technologies Inc | Opened 3,800 | $524,000 | 0.07% |
| Darden Restaurants, Inc. | Opened 4,617 | $522,000 | 0.07% |
| Cedar Realty Trust Inc | 7.88% 18,034 | $519,000 | 0.07% |
| Emergent Biosolutions Inc | Opened 16,719 | $519,000 | 0.07% |
| Wells Fargo Co New | 52.73% 13,216 | $518,000 | 0.07% |
| EBay Inc. | Opened 12,404 | $517,000 | 0.07% |
| Equitable Holdings Inc | 28.94% 19,805 | $516,000 | 0.07% |
| Glatfelter Corporation | Opened 74,903 | $515,000 | 0.06% |
| Infosys Ltd | 47.43% 27,797 | $515,000 | 0.06% |
| Mosaic Co New | Closed 7,730 | $514,000 |
| Becton Dickinson & Co | Closed 1,927 | $513,000 |
| Abiomed Inc. | 14.24% 2,070 | $512,000 | 0.06% |
| Otter Tail Corporation | Closed 8,197 | $512,000 |
| Henry Schein Inc. | 10.40% 6,657 | $511,000 | 0.06% |
| Adobe Systems Incorporated | 42.25% 1,394 | $510,000 | 0.06% |
| Warrior Met Coal Inc | Closed 13,726 | $509,000 |
| Aflac Inc. | Closed 7,911 | $509,000 |
| Sportsmans Whse Hldgs Inc | Opened 52,923 | $508,000 | 0.06% |
| Oreilly Automotive Inc | Closed 740 | $507,000 |
| Vermilion Energy Inc | Opened 26,500 | $504,000 | 0.06% |
| TimkenSteel Corp | Closed 22,975 | $503,000 |
| Paramount Group Inc | Closed 46,102 | $503,000 |
| Hewlett Packard Enterprise C | 88.86% 37,960 | $503,000 | 0.06% |
| John Bean Technologies Corp | Closed 4,229 | $501,000 |
| Encompass Health Corp | Opened 8,894 | $499,000 | 0.06% |
| Healthpeak Properties Inc | Opened 19,213 | $498,000 | 0.06% |
| Woodward Inc | Opened 5,378 | $497,000 | 0.06% |
| Star Bulk Carriers Corp | Opened 19,798 | $495,000 | 0.06% |
| Ashford Hospitality Tr Inc | Opened 82,737 | $495,000 | 0.06% |
| Autoliv Inc. | Closed 6,464 | $494,000 |
| Booz Allen Hamilton Hldg Cor | Closed 5,612 | $493,000 |
| Lamar Advertising Co | Opened 5,589 | $492,000 | 0.06% |
| Zoom Video Communications In | Closed 4,152 | $487,000 |
| Protagonist Therapeutics Inc | Opened 61,370 | $485,000 | 0.06% |
| Cooper Cos Inc | Opened 1,532 | $480,000 | 0.06% |
| Wingstop Inc | Closed 4,090 | $480,000 |
| Balchem Corp. | Opened 3,700 | $480,000 | 0.06% |
| NICE Ltd | 111.41% 2,465 | $474,000 | 0.06% |
| Bread Financial Holdings Inc | No change 12,770 | $473,000 | 0.06% |
| CoreCivic Inc | Opened 42,364 | $471,000 | 0.06% |
| Agios Pharmaceuticals Inc | Opened 21,228 | $471,000 | 0.06% |
| Mohawk Inds Inc | Closed 3,781 | $470,000 |
| Inmode Ltd | Opened 20,886 | $468,000 | 0.06% |
| Blackbaud Inc | Closed 7,825 | $468,000 |
| Cracker Barrel Old Ctry Stor | 56.96% 5,580 | $466,000 | 0.06% |
| Harsco Corp. | Opened 65,202 | $464,000 | 0.06% |
| Graham Hldgs Co | 23.77% 818 | $464,000 | 0.06% |
| Dorian LPG Ltd | Opened 30,478 | $463,000 | 0.06% |
| W & T Offshore Inc | Opened 107,204 | $463,000 | 0.06% |
| Xerox Holdings Corp | Opened 31,133 | $462,000 | 0.06% |
| Guidewire Software Inc | Closed 4,866 | $460,000 |
| Amerco | Opened 960 | $459,000 | 0.06% |
| HomeStreet Inc | 14.14% 13,244 | $459,000 | 0.06% |
| Ally Finl Inc | Closed 10,541 | $458,000 |
| Landstar Sys Inc | Closed 3,020 | $456,000 |
| Equity Residential | Opened 6,254 | $452,000 | 0.06% |
| Waters Corp. | Closed 1,454 | $451,000 |
| Emcor Group, Inc. | Opened 4,383 | $451,000 | 0.06% |
| Dolby Laboratories Inc | 111.52% 6,282 | $450,000 | 0.06% |
| Fortive Corp | Opened 8,269 | $450,000 | 0.06% |
| Douglas Emmett Inc | Opened 19,934 | $446,000 | 0.06% |
| Hackett Group Inc (The) | Closed 19,309 | $445,000 |
| Appfolio Inc | Closed 3,927 | $445,000 |
| Heico Corp. | Closed 2,897 | $445,000 |
| Vonage Hldgs Corp | Closed 21,842 | $443,000 |
| HF Sinclair Corporation | Opened 9,759 | $441,000 | 0.06% |
